Product Price :Get Latest Price
Product Details:Form | Capsules |
Packaging Size | 1x10 Capsules |
Shapes | Oblong |
Packaging Type | Blister |
Deals in | Third Party Manufacturing |
Composition | Grapes seed Extract,Lycopene,vitamins & Minerals |
Product Price :Get Latest Price
Product Details:Composition | Calcium Carbonate Calcitriol & Vitamin K2-7 |
Form | Capsules |
Packaging Size | 10x10 Capsules |
Dosage | 150 mg |
Prescription/Non prescription | Prescription |
Also Gives | THIRD PARTY MANUFACTURING |
Product Price :Get Latest Price
Product Details:Prescription/Non prescription | Prescription |
Also Gives | Third Party Manufacturing |
Form | Tablet |
Composition | Calcitric IP & Calcium Carbonate IP |
Calcium Carbonate IP | 500mg |
Equivalent to elemental calcium | 200mg |
Zinc sulphate monohydrate IP | 7.5mg |
Product Price :Get Latest Price
Product Details:Packaging Size | 10x10 Capsules |
Prescription/Non prescription | Prescription |
Form | Gel |
Packaging Type | Box |
Usage | Clinical |
Composition | Lutein Lycopene with multivitamin & Multimineral |
Product Price :Get Latest Price
Product Details:Form | Capsules |
Prescription/Non prescription | Prescription |
Type | Vitamin D3 |
Age Group | 26-40 Yrs |
Packaging Type | Box |
Strength | 60000 I.U. |
Additional Information:
Product Price :Get Latest Price
Product Details:Composition | Enriched with Natural Rosehip Extract & Vitamin C |
Form | Capsules |
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 capsules |
Packaging Type | Box |
Type Of Medicine | Allopathic |
Additional Information:
Product Price :Get Latest Price
Product Details:Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Packaging Size | 10x10 Capsules |
Form | Tablet |
Methylcobalamin | 1500 mcg |
Alpha Lipoic Acid USP | 100 mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Prescription/Non prescription | Prescription |
Form | Tablet |
Composition | Zinc Sulphate & Mangnesium Oxide |
Calcitriol IP | 0.25 mcg |
Calcium Citrate USP | 425 mg |
Magnesium Oxide IP | 40 mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Capsules |
Packaging Size | 10x10 Capsules |
Shapes | Oblong |
Packaging Type | Blister |
Deals in | Third Party Manufacturing |
Medicine Type | Allopathic |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Capsules |
Packaging Size | 10x10 Capsules |
Type | Vitamin D3 |
Prescription/Non prescription | Prescription |
Cholecalciferol IP | 60000 IU |
Also Gives | THIRD PARTY MANUFACTURING |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Capsules |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Packaging Size | 10x10 Capsules |
Composition | Grapes Seed Extract,Lycopene, Vitamin & Minerals |
Also gives | THIRD PARTY MANUFACTURING |
Additional Information:
Product Price :Get Latest Price
Product Details:Prescription/Non prescription | Prescription |
Packing Size | 10x10 Capsules |
Packaging Type | Blister |
Deals in | Third Party Manufacturing |
Form | Tablet |
Volume | 0.15-0.30 ml |
Composition | Ginseng with Vitamins & Minerals Soft Gelatin |
Additional Information:
Product Price :Get Latest Price
Product Details:Prescription/Non prescription | Prescription |
Shapes | Oblong |
Packing Size | 10x10 Capsules |
Packaging Type | Blister |
Form | Tablet |
Composition | Omega-3-Fatty Acids (EPA & DHA),Coenzyme Q 10,Lycopene, Selenium Soft Gelatin |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Capsules |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Packaging Size | 10x10 Capsules |
Composition | Grapes seed extract, Lycopene ,vitamin & Minerals |
Also gives | THIRD PARTY MANUFACTURING |
Product Price :Get Latest Price
Product Details:Prescription/Non prescription | Prescription |
Form | Tablet |
Deals in | Third Party Manufacturing |
Energy Value | 2.43 Kcal |
Fat | 0.27g |
DI Calcium Phosphate | 140mg |
Betacarotene | 30mg |
Product Price :Get Latest Price
Product Details:Form | Capsules |
Packaging Size | 10x10 Capsules |
Shapes | Oblong |
Packaging Type | Blister |
Deals in | Third Party Manufacturing |
Medicine Type | Allopathic |
Additional Information:
Product Price :Get Latest Price
Product Details:Intake Form | Capsule |
Elemental Iron | 100 mg |
Folic Acid IP | 1.5 mg |
Vitamin IP | 15 mcg |
Zinc Sulphate Monohydrate USP | 61.8 mg |
Product Price :Get Latest Price
Product Details:Shapes | Oblong |
Packing Size | 10x10 Capsules |
Packaging Type | Blister |
Deals in | Third Party Manufacturing |
Dose | 250 mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Capsules |
Packaging Type | Box |
Packaging Size | 10x10 Capsules |
Deals in | Third Party Manufacturing |
Medicine Type | Allopathic |
Additional Information:
Product Price :Get Latest Price
Product Details:Shapes | Oblong |
Packaging Type | Blister |
Deals in | Third Party Manufacturing |
Eicosapentaenoic acid EPA | 180 mg |
Docosahexaenoic acid DHA | 120 mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 1x10 Capsules |
Packaging Type | Box |
Life Stage | Adult |
Composition | Multivitamin, Multimineral & Antioxidant Softgelatin |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Capsules |
Composition | Methylcobalamin Folic Acid Calcium Carbonate Calcitriol Gelatin |
Packaging Size | 1x10 Capsules |
Packaging Type | Box |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Capsules |
Composition | Alpha Lipoic Acid Methylcobalamin |
Packaging Size | 10x1x10 Capsules |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Form | Capsules |
Composition | Methylcobalamin L-Methylfolate & Pyridoxal |
Pyridoxal | 0.5 mg |
Methylcobalamin | 1500 mcg |
Additional Information:
Product Price :Get Latest Price
Product Details:Prescription/Non prescription | Prescription |
Packaging Type | Box |
Also Gives | Third Party Manufacturing |
Form | Capsules |
Composition | Vitamin E, Wheat Germ Oil & Omega Fatty Acid |
Dose | 250 mg |
Product Price :Get Latest Price
Product Details:Packaging Size | 3*5 |
Form | Capsules |
Prescription/Non prescription | Prescription |
Vitamin | 45 mcg (K2-7) |
Calcium carbonate IP | 625 mg |
Calcitriol | 0.25 mcg |
Additional Information:
Product Price :Get Latest Price
Product Details:Composition | Rabeprazole & Domperidone |
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 Capsules |
Dosage Form | Capsule |
Form | Tablet |
Rabeprazole Soldium IP | 20mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 10x10 Capsules |
Type Of Dosage | 250 mg |
Product Type | Finished Product |
Packaging Type | Box |
Do You Offer Generic | No |
Composition | Isotretinoin USP |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Composition | Rabeprazole Domperidone |
Packaging Size | 10x10 Capsules |
Dose | 40 mg |
Packaging Type | Box |
Domperidone IP | 30 mg |
Product Price :Get Latest Price
Product Details:Packaging Size | 1x10 capsules |
Packaging Type | Box |
Usage | Clinical |
Medicine Type | Allopathic |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 5000 Box |
Doses | 150 mg |
Packaging Type | Box |
Packaging Size | 10x10 capsules |
Composition Type | Pantoprazole Domperidone |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Form Of Medicines | Capsules |
Application | Analgesics, Digestive, Anti-Infective |
Composition | Rabeprazole,Domperidone |
Packaging Type | Blister |
Type of Medicines | Allopathic |
Product Price :Get Latest Price
Product Details:Form | Capsules |
Composition | Cod Liver Oil Grape Seed Extract Vitamin C & Vitamin E |
Prescription/Non prescription | Prescription |
Packaging Size | 10x1x10 Capsules |
Packaging Type | Box |
Also Gives | Pharma Franchise |
Additional Information:
Product Price :Get Latest Price
Product Details:Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing |
Composition | Esomeprazole Magnesium & Domperidone |
Domperidone IP | 30 mg |
Equivalent to Esomeprazole | 40 mg |
Medicine Type | Allopathic |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Composition | Esomeprazole Magnesium & Domperidone SR |
Packaging Size | 10x10 Capsules |
Dosage Form | Capsule |
Dose | 40 mg |
Usage | Clinical, Hospital |
Explore More Products
© Lifevision Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited