Product Price :Get Latest Price
Product Details:Form | Tablets |
Packaging Type | Blister |
Composition | Calcium Orotate With Vitamin D3 |
Vitamin D3 IP | 400 IU |
Calcium Orotate | 740 mg |
Life Stage | Adult |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 10x10 Tablets |
Prescription/Non prescription | Prescription |
Form | Tablets |
Packaging Type | Box |
Composition | Antioxidants Vitamins & Minerals |
Also Give | PCD Pharma Franchise |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Tablets |
Composition | Cholecalciferol Chewable |
Prescription/Non prescription | Prescription |
Packaging Size | 1x4 tablets |
Medicine Type | Allopathic |
Cholecalciferol IP | 60000 IU |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Tablets |
Composition | Biotin Amino Acids Vitamins Minerals |
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 tablets |
Usage | Clinical, Hospital |
Packaging Type | Box |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Tablet |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Dose | <100 mg |
Also Gives | PCD Pharma Franchise |
Composition | Uncoated Dispersible T |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Type | Box |
Usage/Application | Commercial |
Also gives | PCD Pharma Franchise |
Product Type | Finished Product |
Composition | Trypsin Chymotrypsin & Diclofenac |
Diclofenac Potassium BP | 50 mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Composition | Diclofenac Potassium Paracetamol Serratiopeptidase |
Packaging Size | 10x10 Tablet |
Form | Tablet |
Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Diclofenac Potassium BP | 50 mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Packaging Type | Box |
Packaging Size | 10x10 Tablets |
Usage | Clinical, Hospital |
Medicine Type | Allopathic |
Composition | Glimepride Pioglitazone Hydrochloride |
Product Price :Get Latest Price
Product Details:Dosage Form | Tablet |
Composition | Aceclofenac,Paracetamol HCL |
Brand | Ntdol-MR |
Packaging Size | 10x10 tablets |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Composition | Cholecalciferol Chewable |
Form | Tablets |
Packaging Size | 1x10 tablets |
Medicine Type | Allopathic |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Tablets |
Composition | Vitamin K2-7, Calcium, Calcitriol Zinc & Magnesium |
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 Tablet |
Medicine Type | Allopathic |
Also Gives | Pharma Franchise |
Product Price :Get Latest Price
Product Details:Form | Capsules |
Packaging Size | 10x3 |
Packaging Type | Blister |
Vitamin | K2-7 50 mcg |
Elemental Calcium | 500 mg |
Calcitriol Ip | 0.25 mcg |
Elemental Zinc | 7.5 mg |
Elemental Magnesium | 50 mg |
Product Price :Get Latest Price
Product Details:Composition | Ferrous Ascorbate Folic Acid & Zinc Sulphate |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Equivalent to elemental zinc | 22.5 mg |
Eq to elemental Iron | 100 mg |
Folic Acid IP | 1.5 mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Composition | Aceclofenac |
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 Tablet |
Also gives | PCD Pharma Franchise |
Usage | Clinical, Hospital |
Packaging Type | Box |
Form | Tablet |
Thiocolchicoside IP | 4 mg |
Product Price :Get Latest Price
Product Details:Composition | Pantoprazole Sodium Sesquihydrate |
Prescription/Non prescription | Prescription |
Form | Tablet |
Medicine Type | Allopathic |
Pantoprazole | 40 mg |
Usage | Hospital,Clinic |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Packaging Type | Box |
Methylcobalamin | 1500 mcg |
Folic Acid | 1.5 mg |
Calcium Carbonate IP | 500 mg |
Calcitriol BP | 0.25 mcg |
Product Price :Get Latest Price
Product Details:Packaging Type | Box |
Composition | Montelukast & Fexofenadine Hcl |
Medicine Type | Allopathic |
Fexofenadine Hydrochloride IP | 120 mg |
Montelukast | 10mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 1x10 tablets |
Life Stage | Adult |
Uses | Anti-Ageing, Blood Circulation, Digestion |
Composition | Calcium Citrate Malate Vitamin & Magnesium |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Composition | Ofloxacin & Ornidazole |
Usage | Clinical, Hospital |
Ornidazole Ip | 500 mg |
Ofloxacin IP | 200 mg |
Product Price :Get Latest Price
Product Details:Packaging Type | Box |
Composition | Levocetirizine & Montelukast |
Levocetirizine Hcl IP | 25 mg |
Medicine Type | Allopathic |
Additional Information:
Product Price :Get Latest Price
Product Details:Composition | Diclofenac Potassium & Serratiopeptidase |
Dosage Form | Tablet |
Packaging Type | Box |
Medicine Type | Allopathic |
Additional Information:
Product Price :Get Latest Price
Product Details:Composition | Trypsin Bromelain & Rutoside Trihydrate |
Form | Tablet |
Packaging Type | Box |
Dosage Form | Tablet |
Dose/Strength | 100 mg |
Prescription/Non prescription | Prescription |
Also Gives | Pharma Franchise |
Additional Information:
Product Price :Get Latest Price
Product Details:Dosage Form | Tablet |
Composition | Fluconazole |
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 tablets |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Strength | 150 mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 10x10 tablets |
Usage/Application | Hospital |
Packaging Type | Blister |
Composition | Albendazole & Ivermectin |
Ivermectin BP | 6 mg |
Albendazole IP | 400 mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Type Of Medicines | Allopathic |
Dose | <100 mg |
Form | Tablet |
Packaging Type | Box |
Usage | Clinical and Hospital |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Composition | Levocetirizine Hydrochloride Phenylephrine Hydrochloride |
Phenylephrine Hydrocloride | 10 mg |
Levocetirizine Hydrocloride | 5 mg |
Medicine Type | Allopathic |
Product Price :Get Latest Price
Product Details:Composition | Methylprednisolone & Gabapentin |
Usage | Hospital |
Gabapetin USP | 300 mg |
Methylcobalamin | 500 mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Composition | Drotaverine Hcl & Mefenamic Acid |
Usage | Hospital |
Mefenamic Acid IP | 250 mg |
Drotaverine HCl | 80 mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Dosage Form | Tablet |
Composition | Artemether & Lumefantrine |
Artemether IP | 80 mg |
Lumefantrine | 480 mg |
Additional Information:
Explore More Products
3.8/5
Rated by 57 Users
© Lifevision Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited